| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | CSE 466 A EE1 045 |
CSE 466 A EE1 045 |
CSE 466 A EE1 045 |
||
| 10:00 | |||||
| 10:30 | T C 231 C MEB 251 |
T C 231 C MEB 251 |
T C 231 C MEB 251 |
||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | CSE 599 E MGH 288 |
CSE 481 C MGH 287 |
CSE 599 E MGH 288 |
CSE 481 C MGH 287 |
|
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | CSE 466 AA CSE 003 |
ESRM 412 A DRC 103 |
|||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |